Printout of a web page — not a heritage statement. heritage-statement.pages.dev/council/canterbury/ · 22/11/2026. A heritage statement ready to submit with your application: heritage-statement.pages.dev/order/ — from £49.
Independent private service. This is not a website of a council, Historic England or the Planning Portal. Last updated: 22/11/2026.
You are here: Home > Councils > Canterbury
Heritage statement — Canterbury
Planning in a conservation area or on a listed building in Canterbury? Here are the designations recorded for the council, and what your heritage statement needs.
98conservation areas
1,882listed buildings (I: 62, II: 1,740, II*: 80)
463Article 4 direction areas
56scheduled monuments
A heritage statement ready to submit
| Heritage constraints report | Dated PDF for your address: conservation area (with the council's appraisal), Article 4 directions, listed buildings and scheduled monuments nearby, archaeological priority area, and what your application must include. | £19 | View ▶ |
| Householder heritage statement windows, doors, roof, solar panels, extension | A heritage statement for a house in a conservation area, written to the council's structure: the asset and its significance, the proposal, the impact and how it is minimised — ready to attach to your planning application. | £49 | View ▶ |
| Listed building heritage statement | For listed building consent: significance of the listed building, assessment of each proposed work, justification and mitigation, plus the conservation area and setting. | £149 | View ▶ |
Drafted with the help of AI from official open data and your description, checked by us · pay after delivery
Conservation areas
| Conservation area | Designated | Appraisal |
|---|---|---|
| 1937 KENT AND CANTERBURY HOSPITAL (Canterbury Conservation Area) Reg 12/11/1998 | 1998 | council document |
| ADISHAM registered 29.03.1995 | 1995 | council document |
| ALLCROFT GRANGE ( HACKINGTON ) | 1995 | council document |
| AMERY COURT ( BLEAN ) | 1995 | council document |
| ANVIL GREEN ( WALTHAM ) | 1995 | council document |
| BARHAM | 1991 | council document |
| BARHAM - DERRINGSTONE The Derringstone Conservation Area | 1991 | council document |
| BEKESBOURNE AND WOOLTON FARM | 1994 | council document |
| BIFRONS PARK ( BEKESBOURNE WITH PATRIXBOURNE/ BRIDGE ) | 1995 | council document |
| BISHOPSBOURNE | 1994 | council document |
| BLEAN | 1994 | council document |
| BLOODDEN ( ADISHAM ) | 1995 | council document |
| BOSSINGTON ( ADISHAM ) | 1995 | council document |
| BOURNE PARK ( BISHOPSBOURNE/ BRIDGE ) | 1994 | council document |
| BOYDEN GATE, CHISLET | 1981 | council document |
| BRIDGE | 1995 | council document |
| BROOME PARK | 1987 | council document |
| BROOMFIELD - Reg: 05/01/1998 | council document | |
| CANTERBURY ( LONDON ROAD ) | 1996 | council document |
| CANTERBURY ( ST MARTIN'S ) | 1996 | council document |
| CANTERBURY ( WEST STATION ) (Canterbury Conservation Area) Registered 04.12.1996 | 1996 | council document |
| CANTERBURY ( WHITSTABLE ROAD ) Registered 04.12.1996 | 1996 | council document |
| CANTERBURY AND WHITSTABLE RAILWAY (HACKINGTON & BLEAN) | 1995 | council document |
| CANTERBURY AND WHITSTABLE RAILWAY (ST. STEPHEN'S) | 1998 | council document |
| CANTERBURY AND WHITSTABLE RAILWAY AND WHITSTABLE STATION | 1991 | council document |
| CANTERBURY CITY (Canterbury Conservation Area) Reg 4.12.96 | 1996 | council document |
| CANTERBURY ST STEPHEN'S NO.2 (Canterbury Conservation Area) registered 18.11.1974 | 1974 | council document |
| CHARLTON PARK | 1995 | council document |
| CHISLET AND CHITTY | 1993 | council document |
| CHURCH STREET (WHITSTABLE ) registered 06.11.1991 | 1991 | council document |
| COOTING ( ADISHAM ) | 1995 | council document |
| COURTS LEE MANOR ( WHITSTABLE ) | 1996 | council document |
| DANE CHANTRY (PETHAM ) | 1997 | council document |
| DENNE HILL PARK ( WOMENSWOLD ) | 1995 | council document |
| ELBRIDGE HOUSE ( LITTLEBOURNE ) | 1992 | council document |
| ELHAM VALLEY RAILWAY ( BARHAM NORTH ) | 1995 | council document |
| ETHELBERT ROAD | 1998 | council document |
| FORD, MAYPOLE AND OLDTREE ( HOATH ) | 1993 | council document |
| FORDWICH | 1997 | council document |
| GARLINGE GREEN, KENFIELD AND SWARLING ( PETHAM ) | 1994 | council document |
| HARBLEDOWN | 1974 | council document |
| HAULT FARM ( WALTHAM ) | 1995 | council document |
| HAWE FARM | 1990 | council document |
| HERNE BAY | 1970 | council document |
| HERNE WINDMILL | 1990 | council document |
| HIGHLAND COURT ( BEKESBOURNE WITH PATRIXBOURNE ) | 1995 | council document |
| HOATH, RUSHBOURNE AND TILE LODGE | 1995 | council document |
| HOLLOW STREET AND CHISLET FORSTAL | 1993 | council document |
| HOTHE COURT | 1994 | council document |
| ICKHAM-WICKHAMBREAUX-SEATON | 1969 | council document |
| ILEDEN PARK ( KINGSTON ) | 1996 | council document |
| LAMPEN STREAM ( STODMARSH ) | 1992 | council document |
| LEE PRIORY & GARRINGTON (ICKHAM & WELL) | 1994 | council document |
| LITTLE BARTON FARM ( CANTERBURY ) | 1990 | council document |
| LITTLEBOURNE | council document | |
| LOWER HARDRES AND STREET END | 1995 | council document |
| MARSHSIDE (CHISLET ) | 1993 | council document |
| MARTYRS FIELD (Canterbury Conservation Area) Reg 12.11.98 | 1998 | council document |
| MOUNT HOSPITAL | 1990 | council document |
| MYSTOLE PARK ( CHARTHAM ) | 1996 | council document |
| NACKINGTON ( LOWER HARDRES ) | 1995 | council document |
| NEW DOVER ROAD AND ST. AUGUSTINE'S ROAD Conservation Area registered 12.11.1998 | 1998 | council document |
| NUNNERY FIELDS (Canterbury Conservation Area) registered 12.11.1998 | 1998 | council document |
| OLD DOVER ROAD, OATEN HILL AND ST. LAWRENCE. Canterbury Cons Area. reg 12/11/1998 | 1998 | council document |
| OUT ELMSTEAD | 1991 | council document |
| PATRIXBOURNE | 1994 | council document |
| Plan Area of Bridge NP | — | |
| RECULVER | 1997 | council document |
| RENVILLE FARM AND BRIDGE RAILWAY STATION ( BRIDGE ) | 1994 | council document |
| SOUTH WHITSTABLE | 1991 | council document |
| ST MARTINS HOSPITAL ( CANTERBURY ) | 1990 | council document |
| STODMARSH | 1973 | council document |
| STURRY | 1997 | council document |
| TANKERTON | 1994 | council document |
| THE CANTERBURY AND WHITSTABLE RAILWAY ( HACKINGTON ) CONSERVATION AREA | 1996 | council document |
| The Bekesbourne Conservation Area | 1994 | council document |
| The Bossingham (Upper Hardres) Conservation Area Reg 13.12.1995 | 1995 | council document |
| The Bramling (Ickham) Conservation Area reg 05.02.1996 | 1996 | council document |
| The CANTERBURY ( ALMA, CLYDE AND NOTLEY STREET ) Conservation Area Reg 04.12.1996 | 1996 | council document |
| The Chartham Conservation Area Registered 25.09.1992 | council document | |
| The Chestfield Conservation Area reg 11.10.1989 | 1983 | council document |
| The Eddington, Herne Bay, Conservation Area reg 17.08.1989 | 1989 | council document |
| The Herne Conservation Area | 1990 | council document |
| The Highstead (Chislet) Conservation Area reg 15.12.1993 | 1993 | council document |
| The Kingston Conservation Area. registered 28.03.1995 | 1995 | council document |
| The PETHAM Conservation Area | 1994 | council document |
| The Upstreet Conservation Area. Reg 15.04.1987 | 1987 | council document |
| UNDER THE WOOD (CHISLET ) | 1993 | council document |
| UPPER HARBLEDOWN | 1994 | council document |
| UPPER HARDRES COURT | 1995 | council document |
| WALTHAM | 1995 | council document |
| WESTBERE NO.1 reg 31.08.1973 | 1973 | council document |
| WESTBERE NO.2 | 1973 | council document |
| WHITSTABLE TOWN | 1969 | council document |
| WOMENSWOLD | 1995 | council document |
| WOODLANDS PARK ( ADISHAM ) | 1995 | council document |
| WOOLAGE GREEN ( WOMENSWOLD ) | 1995 | council document |
| the Tyler Hill Conservation Area. Registered 27.03.1995 | 1995 | council document |
Article 4 direction areas
Where an Article 4 direction applies, some works that are normally permitted development need a planning application.
| Area | What it covers | In force |
|---|---|---|
| Canterbury and surrounding area. Dated 25.02.2015 effective 25.02.2016 | The Canterbury HMO Article 4 D | 2016-02-25 |
| ABBOTS PLACE 1 to 6 | Article 4 Direction 1985 | 1985-11-29 |
| ABBOTS PLACE 16 to 19 | Article 4 Direction 1985 | 1985-11-29 |
| ADELAIDE PLACE 4,5,6, BARN (REAR OF 68 STOUR ST), HOSPITAL LANE 21 TO 30 | Article 4 Direction 1985 | 1985-11-29 |
| ALBERT ROAD 1 TO 27 (ODD), 12 TO 15 EDWARD ROAD | Article 4 Direction 1985 | 1985-11-29 |
| ALBERT ROAD 2 TO 12 ( EVEN), LOWER CHANTRY LANE, 1 TO 6 THE ALMHOUSES, | Article 4 Direction 1985 | 1985-11-29 |
| ALBION PLACE 1A, 2 TO 6, ARTILLERY GARDENS 22 | Article 4 Direction 1985 | 1985-11-29 |
| ALBION PLACE 7 TO 14, | Article 4 Direction 1985 | 1985-11-29 |
| ALL SAINTS LANE 5,6,7,8 | Article 4 Direction 1985 | 1985-11-29 |
| ALL SAINTS LANE 18 (FLATS 1 TO 5 INC.) | Article 4 Direction 1985 | 1985-11-29 |
| BEST LANE 14,15 | Article 4 Direction 1985 | 1985-11-29 |
| BEST LANE, 21 (THE THOMAS BECKET P.H) | Article 4 Direction 1985 | 1985-11-29 |
| BLACKFRIARS STREET 28,29,30, KING STREET 10 TO 15, MILL LANE 19,20 | Article 4 Direction 1985 | 1985-11-29 |
| BLACKFRIARS STREET/MILL LANE 23,24 | Article 4 Direction 1985 | 1985-11-29 |
| BLACK GRIFFIN LANE 54 TO 63, ST PETER'S GROVE 51 TO 58 | Article 4 Direction 1985 | 1985-11-29 |
| BLACK GRIFFIN LANE 64 TO 101, 102 (THE CARPENTER'S ARMS P.H.) ST PETER'S GROVE 10 TO 50 | Article 4 Direction 1985 | 1985-11-29 |
| ST PETER'S GROVE 59 TO 64 | Article 4 Direction 1985 | 1985-11-29 |
| ST PETER'S GROVE 65 TO 84 | Article 4 Direction 1985 | 1985-11-29 |
| ST PETER'S GROVE 85 TO 91 | Article 4 Direction 1985 | 1985-11-29 |
| THE BOROUGH, THE PENTECOSTAL CHURCH, COBDEN PLACE 9 | Article 4 Direction 1985 | 1985-11-29 |
| BROAD STREET 45 | Article 4 Direction 1985 | 1985-11-29 |
| BROAD STREET 58 | Article 4 Direction 1985 | 1985-11-29 |
| BROAD STREET 89A | Article 4 Direction 1985 | 1985-11-29 |
| BROAD STREET, DIOCESANAND PAYNE SMITH SCHOOL, 90,91,92,93A | Article 4 Direction 1985 | 1985-11-29 |
| BROAD STREET 93,94,95,95A,96,97,98 | Article 4 Direction 1985 | 1985-11-29 |
| BROAD STREET MAGISTRATES COURT, MONASTERY STREET 5 TO 21 (ODD), 25,27, LADY WOOTTON'S GREEN 2 TO 14 | Article 4 Direction 1985 | 1985-11-29 |
| BURGATE 5 TO 9, 10,10A,10B,11 | Article 4 Direction 1985 | 1985-11-29 |
| MONASTERY STREET 13A | Article 4 Direction 1985 | 1985-11-29 |
| BURGATE LANE 3 | Article 4 Direction 1985 | 1985-11-29 |
| CASTLE ROW 34,35,36, CASTLE STREET 27,27A | Article 4 Direction 1985 | 1985-11-29 |
| DANE JOHN 24 | Article 4 Direction 1985 | 1985-11-29 |
| CASTLE ROW THE WHITE HART P.H., STORE ADJACENT TO NO 1, DANE JOHN MEWS 1 TO 6, DANE JOHN 1 TO 14 AND | Article 4 Direction 1985 | 1985-11-29 |
| CASTLE STREET 38 (FLATS 1 TO 36 INC.), GAS STREET 1 TO 7 | Article 4 Direction 1985 | 1985-11-29 |
| CHURCH LANE (ST RADIGUND'S) 1 | Article 4 Direction 1985 | 1985-11-29 |
| CHURCH STREET (ST DUNSTAN'S) 1 TO 8 | Article 4 Direction 1985 | 1985-11-29 |
| CHURCH STREET (ST DUNSTAN'S) 9 -13, CROSS STREET 1,1a,2 TO 9, ORCHARD STREET 26 - 43 | Article 4 Direction 1985 | 1985-11-29 |
| CHURCH STREET 1, 1A | Article 4 Direction 1985 | 1985-11-29 |
| CHURCH STREET (ST PAUL'S) 15A THE SCHOOL HOUSE | Article 4 Direction 1985 | 1985-11-29 |
| COSSINGTON ROAD 1,1A,1B | Article 4 Direction 1985 | 1985-11-29 |
| COSSINGTON ROAD 11 TO 33 (ODD) | Article 4 Direction 1985 | 1985-11-29 |
| COSSINGTON ROAD 39 | Article 4 Direction 1985 | 1985-11-29 |
| COSSINGTON ROAD 51 TO 61 (ODD) | Article 4 Direction 1985 | 1985-11-29 |
| COSSINGTON ROAD 42 TO 50 (EVEN) | Article 4 Direction 1985 | 1985-11-29 |
| CROSS STREET 19 TO 36 | Article 4 Direction 1985 | 1985-11-29 |
| DOVER STREET 17,18 | Article 4 Direction 1985 | 1985-11-29 |
| DOVER STREET 56A,57 TO 60 | Article 4 Direction 1985 | 1985-11-29 |
| DOVER STREET 55 | Article 4 Direction 1985 | 1985-11-29 |
| DOVER STREET WINSLOW LODGE | Article 4 Direction 1985 | 1985-11-29 |
| EDWARD ROAD 2 TO 11 | Article 4 Direction 1985 | 1985-11-29 |
| THE FRIARS FRIENDS MEETING HOUSE, KING STREET 6 | Article 4 Direction 1985 | 1985-11-29 |
| GAS STREET, OAST HOUSE EXTENSION | Article 4 Direction 1985 | 1985-11-29 |
| GORDON ROAD 1 TO 5 GREENFIELD COTTAGES | Article 4 Direction 1985 | 1985-11-29 |
| HAVELOCK STREET 16 TO 20 | Article 4 Direction 1985 | 1985-11-29 |
| HAVELOCK STREET 31 TO 36 | Article 4 Direction 1985 | 1985-11-29 |
| HAVELOCK STREET 42 TO 66 | Article 4 Direction 1985 | 1985-11-29 |
| HAWKS LANE 17,18, STOUR STREET 74 | Article 4 Direction 1985 | 1985-11-29 |
| HAWKS LANE 1A | Article 4 Direction 1985 | 1985-11-29 |
| HAWKS LANE 26A | Article 4 Direction 1985 | 1985-11-29 |
| HIGH STREET 3 TO 7 | Article 4 Direction 1985 | 1985-11-29 |
| HIGH STREET 16,17 | Article 4 Direction 1985 | 1985-11-29 |
| HIGH STREET 22 | Article 4 Direction 1985 | 1985-11-29 |
| HIGH STREET 23 | Article 4 Direction 1985 | 1985-11-29 |
| HOSPITAL LANE 1 AND 2 HOOKERS ALMSHOUSES | Article 4 Direction 1985 | 1985-11-29 |
| IVY LANE 1 TO 6 | Article 4 Direction 1985 | 1985-11-29 |
| IVY LANE 13A, LOVE LANE 1 TO 4, ST PAULS TERRACE 1 TO 10 reg 29.11.1985 | Article 4 Direction 1985 | 1985-11-29 |
| IVY LANE 14,15 TO 18, LOVE LANE 19, 20 | Article 4 Direction 1985 | 1985-11-29 |
| IVY LANE 19 TO 21 | Article 4 Direction 1985 | 1985-11-29 |
| IVY LANE 35 TO 40 | Article 4 Direction 1985 | 1985-11-29 |
| KIRBY'S LANE 1 TO 4 | Article 4 Direction 1985 | 1985-11-29 |
| KIRBY'S LANE 5 TO 8 | Article 4 Direction 1985 | 1985-11-29 |
| KIRBY'S LANE, 8 TO 12 AND 14 TO 21 BECKETT MEWS, NORTH LANE1 TO 3 STEAM PACKET COTTAGES | Article 4 Direction 1985 | 1985-11-29 |
| KNOTTS LANE FLATS 1 TO 53 AND WARDENS ACCOMMODATION, HOMESPIRE HOUSE | Article 4 Direction 1985 | 1985-11-29 |
| KNOTTS LANE 18 | Article 4 Direction 1985 | 1985-11-29 |
| LADY WOOTTON'S GREEN, DIOCESAN HOUSE | Article 4 Direction 1985 | 1985-11-29 |
| LADY WOOTTON'S GREEN, ALMONRY HOUSE | Article 4 Direction 1985 | 1985-11-29 |
| LONDON ROAD 24 | Article 4 Direction 1985 | 1985-11-29 |
| LONDON ROAD 34, EIGHT BELLS P.H. | Article 4 Direction 1985 | 1985-11-29 |
| LONDON ROAD 39, 40 | Article 4 Direction 1985 | 1985-11-29 |
| LONDON ROAD 47 TO 52 | Article 4 Direction 1985 | 1985-11-29 |
| LONDON ROAD 53 TO 56 | Article 4 Direction 1985 | 1985-11-29 |
First 80 of 463 areas.
Grade I and II* listed buildings (examples)
- CHURCH OF ST PETER AND ST PAUL — Grade I, list entry 1045850
- TONFORD MANOR — Grade II*, list entry 1045882
- CHURCH OF ST VINCENT — Grade I, list entry 1051071
- OLD HALL — Grade II*, list entry 1054019
- THE OLD STONE HOUSE — Grade II*, list entry 1054855
- CHURCH OF ST MARY — Grade I, list entry 1063709
- WATERGATE COTTAGE WATERGATE HOUSE — Grade II*, list entry 1065708
- TUDOR HOUSE — Grade II*, list entry 1084381
- CHURCH OF ST JOHN THE BAPTIST — Grade I, list entry 1084903
- Broome Park Hotel — Grade I, list entry 1084927
- Church of All Saints — Grade II*, list entry 1084932
- UNDERDOWN HOUSE — Grade II*, list entry 1084951
- CHURCH OF ST MARTIN — Grade I, list entry 1084972
- HERNE WINDMILL — Grade I, list entry 1084984
- KING'S BRIDGE — Grade II*, list entry 1085029
- EASTBRIDGE HOSPITAL — Grade I, list entry 1085030
- Church of St Mildred — Grade I, list entry 1085039
- CLOISTER TO CHRISTCHURCH CATHEDRAL — Grade I, list entry 1085062
- CHAPTER HOUSE TO CHRISTCHURCH CATHEDRAL — Grade I, list entry 1085063
- DARK ENTRY — Grade I, list entry 1085064
- PRIOR'S CHAPEL — Grade I, list entry 1085065
- The Archbishop's Palace or the Old Palace — Grade I, list entry 1085066
- 17, THE CATHEDRAL PRECINCTS — Grade II*, list entry 1085076
- 22-26, The Cathedral Precincts — Grade I, list entry 1085078
- PILGRIMS ENTRY OR PENTISE ATTACHED TO NUMBER 29 — Grade II*, list entry 1085079
Scheduled monuments
- Conduit House, NE of Victoria married quarters, Military Road
- Vacant land within Roman walls in Adelaide Place
- Canterbury city walls
- Dane John Mound and Roman and medieval remains in Dane John Garden
- Enclosures W of Woodlands
- Roman remains on Marlowe car park
- Christchurch Priory and Archbishop's Palace
- Medieval wall of Black Prince's Chantry
- Abbot's Mill and sluice at Blackfriars Street
- Site of church and graveyard of St Mary de Castro
- City wall and bastion in Westgate Gardens
- City wall (site) and ditch on Rheims Way
- Enclosure and ring ditch W of Newnham Farm
- Hospital of St John the Baptist
- Site of St Radigund's Hospice
- Archbishop's Palace, Bekesbourne
- Horton Chapel
- Gateway to Brook Farm, Hillborough
- Well Chapel (remains of), Bekesbourne
- Roman site, Butchery Lane
- St George's Church tower
- The Guildhall
- Bigberry camp
- Tower of St Magdalene's Church
- Canterbury Castle
- Greyfriars, Canterbury
- Blackfriars
- Bowl barrow situated in the northern part of Iffin Wood, 120m east of New House Lane
- Bowl barrow situated in the southern part of Iffin Wood, 100m east of New House Lane
- A deserted medieval manorial settlement and associated earthworks in Iffin Wood
30 of 56.
What your heritage statement should cover
- The heritage asset: the conservation area or listed building, and its significance.
- Your proposal, with drawings or photos.
- The impact of the works on that significance.
- How harm is avoided or minimised, and any justification.
The level of detail should be proportionate to the works. Do I need one? · Other councils