Printout of a web page — not a heritage statement. heritage-statement.pages.dev/council/east-cambridgeshire/ · 22/11/2026. A heritage statement ready to submit with your application: heritage-statement.pages.dev/order/ — from £49.
Independent private service. This is not a website of a council, Historic England or the Planning Portal. Last updated: 22/11/2026.
You are here: Home > Councils > East Cambridgeshire
Heritage statement — East Cambridgeshire
Planning in a conservation area or on a listed building in East Cambridgeshire? Here are the designations recorded for the council, and what your heritage statement needs.
28conservation areas
986listed buildings (I: 48, II: 883, II*: 55)
292Article 4 direction areas
51scheduled monuments
A heritage statement ready to submit
| Heritage constraints report | Dated PDF for your address: conservation area (with the council's appraisal), Article 4 directions, listed buildings and scheduled monuments nearby, archaeological priority area, and what your application must include. | £19 | View ▶ |
| Householder heritage statement windows, doors, roof, solar panels, extension | A heritage statement for a house in a conservation area, written to the council's structure: the asset and its significance, the proposal, the impact and how it is minimised — ready to attach to your planning application. | £49 | View ▶ |
| Listed building heritage statement | For listed building consent: significance of the listed building, assessment of each proposed work, justification and mitigation, plus the conservation area and setting. | £149 | View ▶ |
Drafted with the help of AI from official open data and your description, checked by us · pay after delivery
Conservation areas
| Conservation area | Designated | Appraisal |
|---|---|---|
| Ashley | 2005 | council document |
| Bottisham | 1973 | council document |
| Brinkley | 1974 | council document |
| Burrough Green | 1974 | council document |
| Burwell - High Town | 2006 | council document |
| Burwell - North Street | 2006 | council document |
| Cheveley | 1981 | council document |
| Chippenham | 1975 | council document |
| Dullingham | 2010 | council document |
| Ely | 2007 | council document |
| Fordham | 1975 | council document |
| Haddenham | 2008 | council document |
| Hill Row Haddenham | 2008 | council document |
| Isleham | 1975 | council document |
| Little Downham | 2012 | council document |
| Littleport | 2010 | council document |
| Lode | 1991 | council document |
| Reach | 1975 | council document |
| Snailwell | 1991 | council document |
| Soham | 2007 | council document |
| Stretham | 2009 | council document |
| Sutton | 2013 | council document |
| Swaffham Bulbeck | 1981 | council document |
| Swaffham Prior | 1974 | council document |
| Upend | 1974 | council document |
| Wicken | 1975 | council document |
| Wilburton | 1991 | council document |
| Witcham | 1974 | council document |
Article 4 direction areas
Where an Article 4 direction applies, some works that are normally permitted development need a planning application.
| Area | What it covers | In force |
|---|---|---|
| 21 Hopevine House Clay Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 22 - 28 Clay Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| The Old Manse, 7 Pratt Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 82 Paddock Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| Fir Tree Cottage, 90 Paddock Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 76 - 78 Evens Paddock Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 9 - 11 Odds Clay Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 4 - 8 Evens (3) Clay Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 9 - 13 Odds (3) Sand Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 4 - 12 Evens Moat Terrace (5) Sand Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| Alton House, 14 Sand Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 42 Paddock Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 37 - 39 Odds Paddock Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 31 Paddock Street, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 9 - 19 White Hart Lane, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| Halstead Lodge, 4 White Hart Lane, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 37-41 Annesdale, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 26 Parade Lane, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 20 - 24 Townsend, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 10 Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 6, 9 & 11 Vineyards, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 44a Prickwillow Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 30, 36A-38 (evens) Lynn Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 1 Barton Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 1 Townsend, Soham | 2008-11-12 | |
| 16 High Street, Burwell | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 9 Barton Square, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| Causeway House, 10 The Causeway, Burwell | 2008-11-12 | |
| 38 & 40 Chapel Street, Ely | 2009-10-28 | |
| 1 Brook Dam Lane, Soham | Of the 1F rights, only 1F(a) rights are removed. | 2008-11-12 |
| 20-30 Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 34 Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 40-50 (evens) Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 56-58 (evens) Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 60 Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 82-88 Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 116-118 Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 122 Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 130-134 Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 19 Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 39 Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 51-53 Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 59-63 Broad Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 1-35 (odds) Victoria Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 2-36 (evens) Victoria Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 20-22a (evens) Station Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 8 & 12 Station Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 1 & 19 Castlehythe, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 2-4 (evens) Back Hill, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 14-14a (evens) Back Hill, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 16 Back Hill, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 18-22 (evens) Back Hill, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 24 Back Hill, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 40-56 (evens) Back Hill, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 66-72 (evens) Back Hill, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 78 Back Hill, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 31-37 (evens) Back Hill, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 17-19 Back Hill, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 16-24 (evens) Newnham Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 46-56 (evens) Newnham Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 77-83 (odds) Newnham Street, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 2-30 (evens) Nutholt Lane, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 3-9 (odds) Nutholt Lane, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 2-4 Prickwillow Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 26-44 (evens) Prickwillow Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 13-15 (odds) Prickwillow Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 35-37 Prickwillow Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 43 Prickwillow Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 45 Prickwillow Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 51-65 (odds) Prickwillow Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 1-7 (odds) New Barns Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 24-28 (evens) New Barns Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 58 New Barns Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 33-47 (odds) New Barns Road, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 1, 3, 9, 11-15 (odds) Beech Lane, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 6, 10, 12, 14, 18 & 22 Springhead Lane, Ely | 2009-10-28 | |
| 61 Deacons Lane, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 75-77 (odds) Deacons Lane, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 1-55 (odds) Deacons Lane, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
| 17-25 (odds) Vineyards, Ely | Of the 1F rights, only 1F(a) rights are removed. | 2009-10-28 |
First 80 of 292 areas.
Grade I and II* listed buildings (examples)
- ALL SAINTS PARISH CHURCH — Grade I, list entry 1126290
- KIRTLING TOWER — Grade I, list entry 1126291
- THE GUILDHALL — Grade II*, list entry 1126323
- SIX MILE BOTTOM WINDMILL — Grade II*, list entry 1126339
- STABLE BLOCK — Grade II*, list entry 1126375
- LODGES, GATEWAY AND RAILINGS TO SOUTH OF PARK — Grade II*, list entry 1126376
- THE SCHOOL HOUSE — Grade II*, list entry 1126377
- CHURCH OF ST MARY — Grade I, list entry 1126396
- STEVENS MILL — Grade II*, list entry 1126407
- NORTHFIELD WINDMILL — Grade II*, list entry 1126418
- WINDMILL — Grade II*, list entry 1126423
- MANOR HOUSE — Grade II*, list entry 1126449
- CHURCH OF ST ANDREW — Grade I, list entry 1126450
- Infirmary hall to the north of St John's Farmhouse (formerly Barn to the north of St John's Farmhouse) — Grade I, list entry 1126455
- Barn to south-west of St John's Farmhouse — Grade I, list entry 1126456
- Oliver Cromwell's House — Grade II*, list entry 1126467
- CHURCH OF ST ANDREW — Grade I, list entry 1126475
- PRIORY CHURCH OF ST MARGARET OF ANTIOCH — Grade I, list entry 1126476
- Stables to Bishop's Palace — Grade I, list entry 1126481
- THE CHANTRY — Grade II*, list entry 1126493
- 3 Palace Green — Grade II*, list entry 1126494
- ALMONRY, SACRISTS HALL, GATE AND GOLDSMITHS TOWER THE ALMONRY — Grade I, list entry 1126503
- ALMONRY, SACRISTS HALL, GATE AND GOLDSMITHS TOWER THE SACRISTY GATE AND GOLDSMITH'S TOWER — Grade I, list entry 1126504
- The Queen's Hall (Headmaster's House) — Grade I, list entry 1126505
- WALLS TO THE GUEST QUARTERS OF THE MONASTERY AND ELY PORTA — Grade I, list entry 1126506
Scheduled monuments
- Devil's Ditch, Reach to Woodditton
- Isleham priory: an alien Benedictine priory 100m west of St Andrew's Church
- St Mary's Church
- Roman settlement
- Settlement site S of Tiled House Farm
- Roman villa S of Snailwell Fen
- Lime kilns on E side of High Street
- Roman villa and Iron Age settlement N of Reach Bridge
- Roman site near Old Fordey Farm, Barway
- Stretham pumping engine
- All Saints' Church, remains of
- Ely Cathedral: claustral buildings
- Deserted medieval village in Bottisham Park
- Romano-British settlement 200m west of Allington Hill
- Hospital of St John the Baptist and St Mary Magdalene, St John's Farm
- 'Cherry Hill', castle mound
- Long barrow at South Fen, 180m south east of Between Ditches Drove
- Swaffham Bulbeck moated site.
- Moated Sites, Earthworks, and Ponds at Kirtling Tower
- Moor Farm bowl barrow
- Howe Hill bowl barrow
- Bowl barrow 160m south west of the National Stud clubhouse
- Cheveley Castle, 350m north west of Old Hall Farm
- Bowl barrow 250m ESE of Common Farm: part of a dispersed round barrow cemetery in Block Fen
- Bowl barrow in Isleham Plantation
- Bowl barrow 630m south east of Waterhall Farm, part of the Chippenham barrow cemetery
- The Rookery bowl barrow, part of the Chippenham barrow cemetery, 250m south of Waterhall Farm
- Hilly Plantation bowl barrow, part of the Chippenham barrow cemetery, 500m south west of Waterhall Farm
- Four bowl barrows north of the A11/A14 junction, part of the Chippenham barrow cemetery
- Burwell Castle
30 of 51.
What your heritage statement should cover
- The heritage asset: the conservation area or listed building, and its significance.
- Your proposal, with drawings or photos.
- The impact of the works on that significance.
- How harm is avoided or minimised, and any justification.
The level of detail should be proportionate to the works. Do I need one? · Other councils