Printout of a web page — not a heritage statement. heritage-statement.pages.dev/council/hillingdon/ · 22/11/2026. A heritage statement ready to submit with your application: heritage-statement.pages.dev/order/ — from £49.
Independent private service. This is not a website of a council, Historic England or the Planning Portal. Last updated: 22/11/2026.
You are here: Home > Councils > Hillingdon
Heritage statement — Hillingdon
Planning in a conservation area or on a listed building in Hillingdon? Here are the designations recorded for the council, and what your heritage statement needs.
41conservation areas
429listed buildings (I: 9, II: 391, II*: 29)
150Article 4 direction areas
5scheduled monuments
A heritage statement ready to submit
| Heritage constraints report | Dated PDF for your address: conservation area (with the council's appraisal), Article 4 directions, listed buildings and scheduled monuments nearby, archaeological priority area, and what your application must include. | £19 | View ▶ |
| Householder heritage statement windows, doors, roof, solar panels, extension | A heritage statement for a house in a conservation area, written to the council's structure: the asset and its significance, the proposal, the impact and how it is minimised — ready to attach to your planning application. | £49 | View ▶ |
| Listed building heritage statement | For listed building consent: significance of the listed building, assessment of each proposed work, justification and mitigation, plus the conservation area and setting. | £149 | View ▶ |
Drafted with the help of AI from official open data and your description, checked by us · pay after delivery
Conservation areas
| Conservation area | Designated | Appraisal |
|---|---|---|
| Black Jacks Lock | — | |
| Black Jacks Lock | 1975 | — |
| Botwell: Nestles | 1988 | — |
| Botwell: Thorn EMI | 1988 | — |
| Bulls Bridge | 1973 | — |
| Bulls Bridge | 1973 | — |
| Coppermill Lock | — | |
| Coppermill Lock | — | |
| Cowley Church (St. Laurence) | 1998 | — |
| Cowley Lock | 1975 | — |
| Cowley Lock | 1975 | — |
| Cranford Park | — | |
| Cranford Park | 1991 | — |
| Denham Lock | 1975 | — |
| Denham Lock | 1975 | — |
| Eastcote (Morford Way) | 1988 | — |
| Eastcote Park Estate | 2005 | council document |
| Eastcote Village | 1970 | — |
| Harefield Village | 2024 | — |
| Harlington Village | 2005 | — |
| Harmondsworth Village | 2046 | — |
| Hayes Village | 2046 | — |
| Hillingdon Village | 1973 | — |
| Ickenham Village | 2046 | — |
| Longford Village | 1970 | — |
| Northwood Town Centre, Green Lane | 2009 | — |
| Northwood, Frithwood | 1989 | — |
| Old Uxbridge / Windsor Street | — | |
| Old Uxbridge / Windsor Street | — | |
| Old Uxbridge / Windsor Street | 1973 | — |
| Old Uxbridge / Windsor Street | 1973 | — |
| Rockingham Bridge, Uxbridge | 2012 | — |
| Ruislip Village | 1827 | — |
| Ruislip, Manor Way | 1989 | — |
| Springwell Lock | 1975 | — |
| The Glen, Northwood | — | |
| The Glen, Northwood | 2007 | council document |
| The Greenway | 1975 | — |
| Uxbridge Moor | 2003 | — |
| West Drayton Green | 1827 | — |
| Widewater Lock | 1988 | — |
Article 4 direction areas
Where an Article 4 direction applies, some works that are normally permitted development need a planning application.
| Area | What it covers | In force |
|---|---|---|
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Changes of use from commercial, business and service uses to dwellinghouses | MA | 2024-03-27 |
| Houses of Multiple Occupation (HMOs) | HMO | 2013-03-24 |
| Residential extensions | A | 2014-09-21 |
| Construction of new dwellinghouses in employment areas | AA | 2024-03-27 |
| Construction of new dwellinghouses in employment areas | AA | 2024-03-27 |
| Construction of new dwellinghouses in employment areas | AA | 2024-03-27 |
| Construction of new dwellinghouses in employment areas | AA | 2024-03-27 |
| Construction of new dwellinghouses in employment areas | AA | 2024-03-27 |
| Construction of new dwellinghouses in employment areas | AA | 2024-03-27 |
| Construction of new dwellinghouses in employment areas | AA | 2024-03-27 |
First 80 of 150 areas.
Archaeological priority areas
- Archaeological Priority Area — ref. 78417
- Archaeological Priority Area — ref. 76296
- Archaeological Priority Area — ref. 77321
- Archaeological Priority Area — ref. 78197
- Archaeological Priority Area — ref. 78393
- Archaeological Priority Area — ref. 78087
- Archaeological Priority Area — ref. 77820
- Archaeological Priority Area — ref. 77158
- Archaeological Priority Area — ref. 76432
- Archaeological Priority Area — ref. 76950
- Archaeological Priority Area — ref. 76580
- Archaeological Priority Area — ref. 78220
- Archaeological Priority Area — ref. 77530
- Archaeological Priority Area — ref. 76462
- Archaeological Priority Area — ref. 77519
- Archaeological Priority Area — ref. 76977
- Archaeological Priority Area — ref. 77093
- Archaeological Priority Area — ref. 78078
- Archaeological Priority Area — ref. 76532
- Archaeological Priority Area — ref. 78360
- Archaeological Priority Area — ref. 77859
- Archaeological Priority Area — ref. 76357
Grade I and II* listed buildings (examples)
- FOOTBRIDGE ACROSS RIVER COLNE, TO NORTH OF DENHAM COURT — Grade II*, list entry 1065962
- GREEN END — Grade II*, list entry 1065964
- Former Regal cinema — Grade II*, list entry 1080111
- HILLINGDON COURT — Grade II*, list entry 1080114
- THE CROWN AND TREATY INN — Grade II*, list entry 1080148
- Church of St John — Grade II*, list entry 1080160
- CHURCH OF ST PETER AND ST PAUL — Grade I, list entry 1080163
- HAREFIELD PARK — Grade II*, list entry 1080177
- ICKENHAM MANOR — Grade I, list entry 1080187
- CHURCH OF ST MARY, HARMONDSWORTH — Grade II*, list entry 1080201
- 9-15, HIGH STREET — Grade II*, list entry 1080204
- THE MARKET HOUSE — Grade II*, list entry 1080208
- CHURCH OF ST GILES — Grade II*, list entry 1080229
- CHURCH OF ST MARY — Grade II*, list entry 1080233
- BREAKSPEAR HOUSE — Grade I, list entry 1080262
- DOVECOTE TO NORTH WEST OF BREAKSPEAR HOUSE — Grade II*, list entry 1080263
- SWAKELEYS — Grade I, list entry 1080295
- Polish Air Force Memorial — Grade II*, list entry 1088113
- CHURCH OF ST MARGARET — Grade II*, list entry 1180516
- CHURCH OF ST DUNSTAN — Grade II*, list entry 1181190
- FRAY'S COTTAGE OLD MILL HOUSE — Grade II*, list entry 1181607
- THE OLD GATEHOUSE — Grade II*, list entry 1193001
- WALLS TO EAST AND SOUTH OF GARDEN OF NUMBER 28 (COOMBE HOUSE) — Grade II*, list entry 1193014
- The Great Barn, Harmondsworth — Grade I, list entry 1194332
- Cedars House — Grade II*, list entry 1284903
Scheduled monuments
- Medieval moated site 382m south-east of Brackenbury Farm
- Ickenham Manor Farm
- Ruislip motte and bailey
- Brackenbury Farm moated site 3/4 mile (1210m) NW of Ickenham church
- Park Pale, Ruislip
What your heritage statement should cover
- The heritage asset: the conservation area or listed building, and its significance.
- Your proposal, with drawings or photos.
- The impact of the works on that significance.
- How harm is avoided or minimised, and any justification.
The level of detail should be proportionate to the works. Do I need one? · Other councils