Printout of a web page — not a heritage statement. heritage-statement.pages.dev/council/south-downs-national-park/ · 22/11/2026. A heritage statement ready to submit with your application: heritage-statement.pages.dev/order/ — from £49.
Independent private service. This is not a website of a council, Historic England or the Planning Portal. Last updated: 22/11/2026.
You are here: Home > Councils > South Downs National Park
Heritage statement — South Downs National Park
Planning in a conservation area or on a listed building in South Downs National Park? Here are the designations recorded for the council, and what your heritage statement needs.
168conservation areas
5,198listed buildings (I: 150, II: 4,820, II*: 228)
33Article 4 direction areas
572scheduled monuments
A heritage statement ready to submit
| Heritage constraints report | Dated PDF for your address: conservation area (with the council's appraisal), Article 4 directions, listed buildings and scheduled monuments nearby, archaeological priority area, and what your application must include. | £19 | View ▶ |
| Householder heritage statement windows, doors, roof, solar panels, extension | A heritage statement for a house in a conservation area, written to the council's structure: the asset and its significance, the proposal, the impact and how it is minimised — ready to attach to your planning application. | £49 | View ▶ |
| Listed building heritage statement | For listed building consent: significance of the listed building, assessment of each proposed work, justification and mitigation, plus the conservation area and setting. | £149 | View ▶ |
Drafted with the help of AI from official open data and your description, checked by us · pay after delivery
Conservation areas
| Conservation area | Designated | Appraisal |
|---|---|---|
| Abbots Worthy | 1985 | — |
| Alciston | 1991 | — |
| Alfriston | 1969 | — |
| Amberley Conservation Area | 1973 | council document |
| Arundel | 1975 | council document |
| Avington | 1985 | — |
| Bepton | 1984 | — |
| Berwick Village | 1997 | — |
| Bignor | 1984 | — |
| Binsted | 1981 | council document |
| Blackmoor | 1991 | council document |
| Blendworth | 2004 | council document |
| Buriton | 1976 | council document |
| Burpham and Wepham | 1998 | council document |
| Bury | 1984 | — |
| Byworth | 1984 | — |
| Castle Goring | 1997 | council document |
| Chalton | 1977 | council document |
| Charlton | 1974 | — |
| Chawton | 1977 | council document |
| Cheriton | 1972 | — |
| Chilland | 1985 | — |
| Clapham | 1993 | council document |
| Clayton | — | |
| Coates | 1984 | — |
| Cocking | 1984 | — |
| Coldwaltham (north) | 1973 | — |
| Coldwaltham Conservation Area | 1973 | council document |
| Compton | 1974 | — |
| Corhampton and Meonstoke | 1972 | — |
| Ditchling | 1969 | — |
| Ditchling (The Cottage Homes) | 1994 | — |
| Droxford | 1970 | — |
| Duncton | 1984 | — |
| Eartham | 1974 | — |
| Easebourne | 1974 | — |
| East Ashling | 1981 | — |
| East Chiltington | 1993 | — |
| East Dean | — | |
| East Dean | 1974 | — |
| East Harting | 1984 | — |
| East Marden | 1974 | — |
| East Meon | 1976 | council document |
| East Tisted | 1977 | council document |
| Easton | 1972 | — |
| Edburton Conservation Area | 1973 | council document |
| Elsted | 1984 | — |
| Exton | 1972 | — |
| Falmer | 1976 | — |
| Farringdon | council document | |
| Farringdon | council document | |
| Fernhurst | 1984 | — |
| Findon | council document | |
| Firle | 1975 | — |
| Fisher Street | 1984 | — |
| Fittleworth | 1984 | — |
| Froxfield Green | 1982 | council document |
| Fulking | — | |
| Funtington | 1981 | — |
| Glynde | 1996 | — |
| Graffham | 1984 | — |
| Greatham | 1994 | council document |
| Greatham Conservation Area | 1973 | council document |
| Halnaker | 1981 | council document |
| Hambledon | 2009 | — |
| Hamsey (Offham) | 1976 | — |
| Hardham Conservation Area | 1973 | council document |
| Hawkley | 1982 | council document |
| Hawkley (Lower) | 1994 | council document |
| Henley | 1984 | — |
| Heyshott | 1984 | — |
| Highdown | 1997 | council document |
| Houghton | 1998 | council document |
| Hoyle | 1984 | — |
| Iford | 1976 | — |
| Iping | 1984 | — |
| Itchen Stoke | 1985 | — |
| Jevington | — | |
| Kingsley Green | 1984 | — |
| Kingston | 1973 | — |
| Lewes | 1970 | — |
| Lewes (Malling Deanery) | 1974 | — |
| Liss | 1990 | council document |
| Litlington, Cuckmere Valley | 1992 | — |
| Little Bognor | 1984 | — |
| Lodsworth | 1984 | — |
| Lordington | 1974 | — |
| Lurgashall | 1984 | — |
| Lynchmere | 1984 | — |
| Martyr Worthy | 1985 | — |
| Mid and East Lavant | 1981 | — |
| Midhurst | 1974 | council document |
| North Marden | 1974 | — |
| North Stoke Conservation Area | 1973 | council document |
| Northchapel | 1984 | — |
| Ovington | 1985 | — |
| Patcham | 1970 | — |
| Patching | 1998 | council document |
| Petersfield | council document | |
| Petersfield | council document | |
| Petersfield | council document | |
| Petersfield | council document | |
| Petersfield | council document | |
| Petersfield | council document | |
| Petersfield | council document | |
| Petersfield | council document | |
| Petersfield | council document | |
| Petersfield | council document | |
| Petersfield | council document | |
| Petersfield Ext1982 | council document | |
| Petersfield Ext91 | council document | |
| Petworth | 1971 | — |
| Piddinghoe | 1973 | — |
| Poynings | — | |
| Preshaw | 1985 | — |
| Privett | 2000 | council document |
| Pyecombe | — | |
| Pyecombe Street | — | |
| Rodmell | 1973 | — |
| Rogate | 1984 | — |
| Seaford (Bishopstone) | 1976 | — |
| Selborne New | 1976 | council document |
| Selham | 1984 | — |
| Sheet | 1977 | council document |
| Singleton | 1974 | — |
| Slindon | council document | |
| Soberton Pumping Station | 1991 | — |
| Sompting | 2024 | council document |
| South Ambersham | 1984 | — |
| South Harting | 1984 | — |
| South Heighton (Norton) | 1976 | — |
| South Stoke | 1998 | council document |
| Southease | 1973 | — |
| Stanmer | 1970 | — |
| Stedham | 1984 | — |
| Stopham | 1984 | — |
| Stoughton | 1974 | — |
| Streat | 1976 | — |
| Sullington Conservation Area | 1973 | council document |
| Sutton | 1984 | — |
| Tarring Neville | 1976 | — |
| Telscombe Village | 1973 | — |
| Tichbourne | 1990 | — |
| Tillington | 1984 | — |
| Trotton | 1984 | — |
| Twyford | 1980 | — |
| Up Marden | 1974 | — |
| Upham | 1972 | — |
| Upperton | 1984 | — |
| Upwaltham | 1974 | — |
| Walderton | 1974 | — |
| Wardley | 1984 | — |
| Warningcamp | 1998 | — |
| Washington Conservation Area | 1973 | council document |
| Watersfield Conservation Area | 1990 | council document |
| West Ashling | 1981 | — |
| West Burton | 1984 | — |
| West Dean | 1974 | — |
| West Harting | 1984 | — |
| West Liss | 1977 | council document |
| West Marden | 1974 | — |
| West Meon | 1972 | — |
| Westdean | — | |
| Westmeston | 1976 | — |
| Wey Valley | 1985 | — |
| Wiggonholt Conservation Area | 1973 | council document |
| Wilmington | — | |
| Woolbeding | 1974 | — |
Article 4 direction areas
Where an Article 4 direction applies, some works that are normally permitted development need a planning application.
| Area | What it covers | In force |
|---|---|---|
| Article 4 Direction | ARTICLE FOUR RELATING TO LAND AT TRULEIGH HILL SHOREHAM ROAD UPPER BEEDING | 1964-01-19 |
| Article 4 Direction | ARTICLE FOUR RELATING TO LAND AT SOUTH LOCK BARN COTTAGE UPPER BEEDING NEVER CONFIRMED | |
| Article 4 Direction | ARTICLE FOUR RELATING TO LAND AT SOUTHDOWN HOUSE HIGH STREET AMBERLEY | |
| Article 4 Direction | ARTICLE FOUR RELATINGTO LAND AT AMBERLEY CONSERVATION AREA AMBERLEY | 1997-09-26 |
| Article 4 Direction | ARTICLE FOUR RELATING TO LAND AT MAINS FARM UPPPER BEEDING | 1974-01-08 |
| ART4043 | ARTICLE 4 RELATING TO LAND SOUTH WEST OF SWAN BRIDGE LONDON ROAD PULBOROUGH | 2008-01-07 |
| Article 4 Direction | ARTICLE 4 DIRECTION RELATING TO LAND TO THE NORTH OF THE A283 BRAMBER | 2003-07-24 |
| Land east of Mill Hill and north of Shoreham Bypass | Permitted development rights - None that fit into current categories | 1962-05-04 |
| Land adjoining Steyning Road, Shoreham-by-Sea | 1990-11-04 | |
| Warren Hill | ||
| Land at Newton Lane, Alton | ||
| Land North of Barefoots Farm, Hawkley | ||
| Land at Westbury Park, West Meon, GU32 1LA | ||
| Marsh Farm, Steep | ||
| Land SW of Pond Cottages, Ramsdean | ||
| Land at Chalton Down | ||
| Bedford Road, Petersfield | ||
| Liss Business Centre, Station Road, Liss | ||
| Land to the West of Mill Lane, Steep | ||
| Pigeon Copse | ||
| Land at Junction of Lovedean Lane & Hinton Daubney | ||
| Enforcement Action | Enforcement Action | 2001-10-02 |
| Enforcement Action | Enforcement Action | 1971-03-19 |
| Enforcement Action | Enforcement Action | 1977-12-21 |
| Enforcement Action | Enforcement Action | 1997-01-17 |
| Enforcement Action | Enforcement Action | 2021-07-20 |
| Enforcement Action | Enforcement Action | 1989-05-17 |
| Enforcement Action | Enforcement Action | 2007-12-06 |
| Enforcement Action | Enforcement Action | 1992-09-09 |
| Enforcement Action | Enforcement Action | 2019-03-31 |
| Enforcement Action | Enforcement Action | 2019-03-31 |
| Enforcement Action | Enforcement Action | 2018-03-01 |
| Enforcement Action | Enforcement Action | 1994-12-21 |
Grade I and II* listed buildings (examples)
- THE PARISH CHURCH — Grade I, list entry 1025593
- NEWTIMBER PLACE — Grade I, list entry 1025629
- CASTLE GORING — Grade I, list entry 1025839
- THE PARISH CHURCH OF ST PETER — Grade II*, list entry 1025908
- THE OLD HOUSE — Grade II*, list entry 1025913
- BRIDGE FARMHOUSE — Grade II*, list entry 1025943
- SHULBREDE PRIORY — Grade I, list entry 1025945
- UPPARK (NATIONAL TRUST) — Grade I, list entry 1025979
- THE REFECTORY — Grade I, list entry 1026017
- The former King Edward VII Hospital — Grade II*, list entry 1026020
- THE PARISH CHURCH OF ST PAUL — Grade II*, list entry 1026026
- THE OLD VICARAGE — Grade II*, list entry 1026039
- THE PARISH CHURCH OF ST MARY — Grade I, list entry 1026059
- COCKING CHURCH — Grade I, list entry 1026062
- CARNE'S SEAT TO THE NORTH OF GOODWOOD HOUSE — Grade II*, list entry 1026090
- THE SHELL GROTTO TO THE NORTH WEST OF CARNE'S SEAT — Grade I, list entry 1026091
- WEST DEAN COLLEGE WEST DEAN PARK — Grade II*, list entry 1026116
- THE PARISH CHURCH OF ST ANDREW — Grade II*, list entry 1026124
- THE STABLES, GOODWOOD HOUSE — Grade I, list entry 1026129
- THE PARISH CHURCH OF ST MARY — Grade I, list entry 1026154
- THE PARISH CHURCH OF ST MARY THE VIRGIN — Grade I, list entry 1026165
- RACTON CHURCH — Grade I, list entry 1026186
- FOX HALL — Grade II*, list entry 1026196
- GOODWOOD GOLF CLUBHOUSE AND KENNELS COTTAGE — Grade I, list entry 1026301
- CHURCH OF ST MARY — Grade I, list entry 1026317
Scheduled monuments
- The Dykes
- Lomer, deserted medieval settlement
- Roman road E of St Catherine's Hill
- Enclosure in Preshaw Wood
- Circular and rectangular enclosures at Itchen Stoke and Ovington
- Deserted medieval village
- Deserted medieval village at Colemore
- Pumping station
- Anglo-Saxon cemetery in Worthy Park
- Roman villa SW of Wyck Place
- Roman villa in Bottom Copse
- Alice Holt Forest, Romano-British kiln sites
- Earthwork on Farther Commons
- Bramdean Roman villa
- Selborne Priory
- Four round barrows in 'Hump Field' S of Stakes Lane
- Twyford Roman villa
- Corhampton British village on Corhampton Down
- Roman villa at Stroud, site near Petersfield
- Alresford Drive earthworks, Avington
- Roman earthworks on Stoner Hill, Ridge Hanger
- St Nicholas Chapel and deserted medieval village, Westbury
- King John's House (or St John's House) in Warnford Park
- Napoleonic Barracks 480m south-west of Foxhole Farm, Cuckmere Haven
- Highdole Hill, Romano-British settlement
- Medieval enclosure W of Newmarket Plantation
- Field system on Bullock Down
- Deserted medieval settlement N of Church Farm
- Saxonbury Anglo-Saxon cemetery
- Dewpond
30 of 572.
What your heritage statement should cover
- The heritage asset: the conservation area or listed building, and its significance.
- Your proposal, with drawings or photos.
- The impact of the works on that significance.
- How harm is avoided or minimised, and any justification.
The level of detail should be proportionate to the works. Do I need one? · Other councils