Printout of a web page — not a heritage statement. heritage-statement.pages.dev/council/stevenage/ · 22/11/2026. A heritage statement ready to submit with your application: heritage-statement.pages.dev/order/ — from £49.
Independent private service. This is not a website of a council, Historic England or the Planning Portal. Last updated: 22/11/2026.
You are here: Home > Councils > Stevenage
Heritage statement — Stevenage
Planning in a conservation area or on a listed building in Stevenage? Here are the designations recorded for the council, and what your heritage statement needs.
7conservation areas
128listed buildings (I: 2, II: 116, II*: 10)
127Article 4 direction areas
3scheduled monuments
A heritage statement ready to submit
| Heritage constraints report | Dated PDF for your address: conservation area (with the council's appraisal), Article 4 directions, listed buildings and scheduled monuments nearby, archaeological priority area, and what your application must include. | £19 | View ▶ |
| Householder heritage statement windows, doors, roof, solar panels, extension | A heritage statement for a house in a conservation area, written to the council's structure: the asset and its significance, the proposal, the impact and how it is minimised — ready to attach to your planning application. | £49 | View ▶ |
| Listed building heritage statement | For listed building consent: significance of the listed building, assessment of each proposed work, justification and mitigation, plus the conservation area and setting. | £149 | View ▶ |
Drafted with the help of AI from official open data and your description, checked by us · pay after delivery
Conservation areas
| Conservation area | Designated | Appraisal |
|---|---|---|
| Broadwater Conservation Area | 2007 | — |
| Old Town High Street Conservation Area | 1969 | — |
| Orchard Road Conservation Area | 2007 | — |
| Shephall Green Conservation Area | 1973 | — |
| St. Nicholas / Rectory Lane Conservation Area | 1982 | — |
| Symonds Green Conservation Area | 1977 | — |
| Town Square Conservation Area | 1988 | — |
Article 4 direction areas
Where an Article 4 direction applies, some works that are normally permitted development need a planning application.
| Area | What it covers | In force |
|---|---|---|
| ELOPAK HOUSE Rutherford Close Stevenage SG1 2EF vvvvvv | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Wiltron House Rutherford Close Stevenage SG1 2EF | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 2 Wedgwood Court Stevenage SG1 4QR | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| 3 Parsons Green Estate Boulton Road Stevenage SG1 4QG | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Boulton Road Stevenage SG1 4QL | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Britannia House Boulton Road Stevenage SG1 4QX | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Niall House Boulton Road Stevenage SG1 4QX | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Room S 4 Business And Technology Centre Bessemer Drive Stevenage SG1 2DX | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 17 Bowman Trading Estate Bessemer Drive Stevenage SG1 2DL | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 1 EMS House Bowman Trading Estate Bessemer Drive Stevenage SG1 2DL | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 2 Caxton Way Stevenage SG1 2DF | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Cambridge House Campus 6 Caxton Way Stevenage SG1 2XD | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Cambridge House Campus 6 Caxton Way Stevenage | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 4 Caxton Place Caxton Way Stevenage SG1 2UF | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| CAXTON POINT Caxton Way Stevenage | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Cagex House Leyden Road Stevenage SG1 2BP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Robertson House Six Hills Way Stevenage SG1 2ST | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Farnham House Six Hills Way Stevenage SG1 2FQ | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Abel Smith House Gunnels Wood Road Stevenage SG1 2ST | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Gunnels Wood Road Stevenage SG1 2AS | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 4 Access Business Park Gunnels Wood Road Stevenage SG1 2GR | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Redemption House Gunnels Wood Park | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Comark House Gunnels Wood Industrial Estate Gunnels Wood Road Stevenage SG1 2TA | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Sycamore House Leyden Road Stevenage SG1 2BP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Stevenage Bioscience Catalyst Gunnels Wood Road Stevenage SG1 2FX | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 1 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 2 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 3 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 4 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 5 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 6 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 7 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 8 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 9 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 10 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 11 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 12 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 13 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 14 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 15 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 16 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 17 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 18 Gateway 1000 Arlington Business Park Whittle Way Stevenage SG1 2FP | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 2 Arlington Court Arlington Business Park Whittle Way Stevenage SG1 2FS | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 3 Arlington Court Arlington Business Park Whittle Way Stevenage SG1 2FS | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 4 Arlington Court Arlington Business Park Whittle Way Stevenage SG1 2FS | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 7 Arlington Court Arlington Business Park Whittle Way Stevenage SG1 2FS | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 8 Arlington Court Arlington Business Park Whittle Way Stevenage SG1 2FS | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| STERLING COURT Norton Road Stevenage SG1 2JY | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 2 Modular Business Park Norton Road Stevenage SG1 2FZ | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 4 Modular Business Park Norton Road Stevenage SG1 2FZ | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| SIX HILLS COURT Norton Green Road Stevenage SG1 2BA | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| SOLAR HOUSE Kings Way Stevenage SG1 2UA | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| HADEN HOUSE ARGYLE WAY Stevenage SG1 2AD | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| 1 VIEWPOINT Babbage Road Stevenage SG1 2EQ | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| 2 Viewpoint Babbage Road Stevenage SG1 2EQ | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| 3 VIEWPOINT Babbage Road Stevenage SG1 2EQ | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| 4 VIEWPOINT Babbage Road Stevenage SG1 2EQ | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| 6 Viewpoint Babbage Road Stevenage SG1 2EQ | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| 7 Viewpoint Babbage Road Stevenage SG1 2EQ | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| 8 Viewpoint Babbage Road Stevenage SG1 2EQ | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| UNIT 1 HYATT TRADING ESTATE Babbage Road Stevenage SG1 2EQ | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Cavendish Road Stevenage SG1 2DY | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Telecommunications Mast 73105 Stevenage Borough Council Depot Cavendish Road Stevenage | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Solutions House Crompton Road Stevenage | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Crompton Road Stevenage SG1 2EE | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Avnet House Rutherford Close Stevenage SG1 2EF | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Bedford House Rutherford Close Stevenage SG1 2EF | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Middlesex House Rutherford Close Stevenage SG1 2EF | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Hertford House Rutherford Close Stevenage SG1 2EF | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Essex House Rutherford Close Stevenage SG1 2EF | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Aston House Boulton Road Stevenage SG1 4QX | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Unit 1 Boulton Road Stevenage SG1 4QX | Removal of permitted development rights to C3 dwelling houses | 2026-01-21 |
| Crompton Road Stevenage SG1 2EE | Removal of permitted development rights from light industrial to dwelling houses | 2026-01-21 |
| Crompton Road Stevenage SG1 2EE | Removal of permitted development rights from light industrial to dwelling houses | 2026-01-21 |
| UNIT 28 WEDGWOOD WAY Stevenage SG1 4QT | Removal of permitted development rights from light industrial to dwelling houses | 2026-01-21 |
| Unit 29 WEDGWOOD WAY Stevenage SG1 4QT | Removal of permitted development rights from light industrial to dwelling houses | 2026-01-21 |
| 10 Eastman Way SG1 4SZ | Removal of permitted development rights from light industrial to dwelling houses | 2026-01-21 |
| 9 Eastman Way Stevenage SG1 4SZ | Removal of permitted development rights from light industrial to dwelling houses | 2026-01-21 |
| UNIT 17 Wedgwood Gate Stevenage SG1 4SU | Removal of permitted development rights from light industrial to dwelling houses | 2026-01-21 |
First 80 of 127 areas.
Grade I and II* listed buildings (examples)
- 156 High Street, Stevenage — Grade II*, list entry 1101140
- CHURCH OF SAINT MARY — Grade II*, list entry 1101152
- 94-98, HIGH STREET — Grade II*, list entry 1101179
- CHELLS MANOR — Grade II*, list entry 1101434
- THE DAIRY AT STEBBING FARM THE OLD FARMHOUSE AT STEBBING FARM THE TUDOR HOUSE AT STEBBING FARM — Grade II*, list entry 1175952
- 131, HIGH STREET — Grade II*, list entry 1176497
- CHURCH OF SAINT NICHOLAS — Grade I, list entry 1176923
- ROOKS NEST HOUSE HOWARDS — Grade I, list entry 1176972
- THE ROEBUCK HOTEL — Grade II*, list entry 1308083
- The Grange — Grade II*, list entry 1348064
- 2, LETCHMORE ROAD — Grade II*, list entry 1348095
- THE OLD BURY — Grade II*, list entry 1348098
Scheduled monuments
What your heritage statement should cover
- The heritage asset: the conservation area or listed building, and its significance.
- Your proposal, with drawings or photos.
- The impact of the works on that significance.
- How harm is avoided or minimised, and any justification.
The level of detail should be proportionate to the works. Do I need one? · Other councils