Printout of a web page — not a heritage statement. heritage-statement.pages.dev/council/tower-hamlets/ · 22/11/2026. A heritage statement ready to submit with your application: heritage-statement.pages.dev/order/ — from £49.
Independent private service. This is not a website of a council, Historic England or the Planning Portal. Last updated: 22/11/2026.
You are here: Home > Councils > Tower Hamlets
Heritage statement — Tower Hamlets
Planning in a conservation area or on a listed building in Tower Hamlets? Here are the designations recorded for the council, and what your heritage statement needs.
61conservation areas
904listed buildings (I: 21, II: 844, II*: 39)
63Article 4 direction areas
9scheduled monuments
A heritage statement ready to submit
| Heritage constraints report | Dated PDF for your address: conservation area (with the council's appraisal), Article 4 directions, listed buildings and scheduled monuments nearby, archaeological priority area, and what your application must include. | £19 | View ▶ |
| Householder heritage statement windows, doors, roof, solar panels, extension | A heritage statement for a house in a conservation area, written to the council's structure: the asset and its significance, the proposal, the impact and how it is minimised — ready to attach to your planning application. | £49 | View ▶ |
| Listed building heritage statement | For listed building consent: significance of the listed building, assessment of each proposed work, justification and mitigation, plus the conservation area and setting. | £149 | View ▶ |
Drafted with the help of AI from official open data and your description, checked by us · pay after delivery
Conservation areas
| Conservation area | Designated | Appraisal |
|---|---|---|
| Albert Gardens | 2008 | — |
| All Saints Church Pop. | — | |
| Artillery Passage | 1975 | — |
| Balfron Tower | — | |
| Bethnal Green Gardens | 2008 | — |
| Boundary Estate | — | |
| Brickfield Gardens | — | |
| Carlton Square | — | |
| Chapel House | — | |
| Clinton Road | — | |
| Coldharbour | 2008 | — |
| Commercial Road | — | |
| Driffield Road | — | |
| Elder Street | — | |
| Fairfield Road | — | |
| Fish Island | council document | |
| Ford Square | 2021 | — |
| Ford Square and Sidney Square | — | |
| Fournier Street | 2008 | — |
| Globe Road | 2008 | — |
| Hackney Road | 2008 | — |
| Island Gardens | — | |
| Jesus Hospital Estate | 2008 | — |
| Langdon Park | 2008 | — |
| Lansbury | — | |
| Limehouse Cut | — | |
| London Hospital | 2021 | — |
| Lowell Street | — | |
| Medway | — | |
| Myrdle Street | — | |
| Myrdle Street | 2021 | — |
| Narrow Street | 2008 | — |
| Naval Row | — | |
| Old Bethnal Green Road | — | |
| Redchurch Street | — | |
| Regents Canal | — | |
| Roman Road Market | 2008 | — |
| Ropery Street | — | |
| St Annes Church | 2008 | — |
| St Frideswide's | — | |
| St George in the East | 2008 | — |
| St Mathias Church, Poplar | — | |
| St Paul's Chuch | — | |
| St Peter's | — | |
| Stepney Green | 2008 | — |
| Swaton Road | — | |
| The Tower | — | |
| Three Mills (part in Newham) | 2007 | council document |
| Tomlins Grove | — | |
| Tower Hamlets Cemetery | — | |
| Tredegar Square | 1971 | — |
| Victoria Park | 2008 | — |
| Wapping Pierhead | 2008 | — |
| Wapping Wall | 2008 | — |
| Wentworth Street | — | |
| West India Dock | — | |
| Whitechapel High Street | — | |
| Whitechapel High Street | 2021 | — |
| Whitechapel Market | 2021 | — |
| Wiltons Music Hall | — | |
| York Square | 2008 | — |
Article 4 direction areas
Where an Article 4 direction applies, some works that are normally permitted development need a planning application.
| Area | What it covers | In force |
|---|---|---|
| Manchester Road 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Manchester Road 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Westferry Road | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Barkantine Estate 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Barkantine Estate 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Barkantine Estate 3 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Castalia Square | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Wapping Lane 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Wapping Lane 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Canary Wharf | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Poplar High Street | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Pennyfields | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| The Highway | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Burdett Road South 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Burdett Road South 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Limehouse 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Limehouse 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Burslem Street | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Chrisp Street | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Salmon Lane | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Aberfeldy Street | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| London City Island | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Thomas Road | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Blackwall Trading Estate | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Ben Jonson Road | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| St Paul's way | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Caspian Wharf | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Stepney Green 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Stepney Green 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Stepney Green 3 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Devon Road 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Devon Road 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Cambridge Heath Road 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Cambridge Heath Road 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Empson Street | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Redchurch Street 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Redchurch Street 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| St Leonards Street | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Mile End | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Mile End Road | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Bethnal Green | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Bow Road | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Stroudley Walk | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Columbia Road | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Old Ford Road | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Cambridge Heath 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Cambridge Heath 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Cambridge Heath 3 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Roman Road East | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Crossharbour | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Roman Road West 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Roman Road West 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Watney Market 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Watney Market 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Whitechapel 1 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Whitechapel 2 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Whitechapel 3 | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Spitalfields | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Brick Lane | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Artillery Lane | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Aldgate East | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Aldgate West | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
| Prescot Street | The council has confirmed an Article 4 direction to remove permitted development rights for changes of use from Class E uses to Residential (Class C3) uses in c | 2023-06-14 |
Archaeological priority areas
- Archaeological Priority Area - Tier I — ref. 77696
- Archaeological Priority Area - Tier I — ref. 76565
- Archaeological Priority Area - Tier II — ref. 78206
- Archaeological Priority Area - Tier II — ref. 77767
- Archaeological Priority Area - Tier II — ref. 76945
- Archaeological Priority Area - Tier I — ref. 77676
- Archaeological Priority Area - Tier II — ref. 77365
- Archaeological Priority Area - Tier III — ref. 76789
- Archaeological Priority Area - Tier II — ref. 77540
- Archaeological Priority Area - Tier I — ref. 77015
- Archaeological Priority Area - Tier II — ref. 77759
- Archaeological Priority Area - Tier II — ref. 77325
- Archaeological Priority Area - Tier I — ref. 76835
- Archaeological Priority Area - Tier II — ref. 76902
- Archaeological Priority Area - Tier II — ref. 78052
- Archaeological Priority Area - Tier II — ref. 77373
- Archaeological Priority Area - Tier II — ref. 77801
- Archaeological Priority Area - Tier II — ref. 76659
- Archaeological Priority Area - Tier III — ref. 76496
- Archaeological Priority Area - Tier II — ref. 77843
- Archaeological Priority Area - Tier II — ref. 76234
- Archaeological Priority Area - Tier II — ref. 76202
- Archaeological Priority Area - Tier II — ref. 77967
- Archaeological Priority Area - Tier II — ref. 77099
- Archaeological Priority Area - Tier II — ref. 77294
- Archaeological Priority Area - Tier II — ref. 77077
- Archaeological Priority Area - Tier II — ref. 76698
- Archaeological Priority Area - Tier II — ref. 76230
- Archaeological Priority Area - Tier I — ref. 78247
- Archaeological Priority Area - Tier II — ref. 78377
- Archaeological Priority Area - Tier II — ref. 78043
Grade I and II* listed buildings (examples)
- The Merchant Navy Memorial, Second World War section — Grade II*, list entry 1031597
- BLIND BEGGAR AND HIS DOG CRANBROOK ESTATE — Grade II*, list entry 1031598
- CHURCH OF ST MATTHEW — Grade II*, list entry 1065051
- PARISH CHURCH OF ST DUNSTAN AND ALL SAINTS (THE CHURCH OF THE HIGH SEAS) — Grade I, list entry 1065065
- ST AUGUSTINE WITH ST PHILIP'S CHURCH — Grade II*, list entry 1065066
- WILTON'S MUSIC HALL — Grade II*, list entry 1065173
- War memorial to the children of Upper North Street School — Grade II*, list entry 1065215
- CHURCH OF ST JOHN ON BETHNAL GREEN — Grade I, list entry 1065245
- CHURCH OF ST MARY STRATFORD BOW — Grade II*, list entry 1065273
- The Royal Foundation of St Katharine — Grade II*, list entry 1065284
- CHURCH OF ST GEORGE (GERMAN LUTHERAN CHURCH AND VESTRY) — Grade II*, list entry 1065325
- PHOENIX SCHOOL — Grade II*, list entry 1065730
- THREE COLTS BRIDGE AT TQ 364837 — Grade II*, list entry 1065740
- REVETMENT WALL TO SOUTH SIDE OF MOAT, FROM TOWER BRIDGE APPROACH TO MIDDLE TOWER (QV) — Grade II*, list entry 1065765
- THE MIDDLE TOWER, WITH CAUSEWAY TO BYWARD TOWER (QV) AND REMAINS OF CAUSEWAY TO LION TOWER TO WEST — Grade I, list entry 1065766
- THE OLD HOSPITAL BLOCK AND RAISED TERRACE AND RAILINGS — Grade II*, list entry 1065767
- QUAY WALLS,COPINGS AND BUTRESSES TO IMPORT DOCK AND EXPORT DOCK — Grade I, list entry 1065783
- Church of St Matthias — Grade II*, list entry 1065793
- THE WIDOW'S SON PUBLIC HOUSE — Grade II*, list entry 1065801
- WHITECHAPEL ART GALLERY — Grade II*, list entry 1065820
- A WAREHOUSE (SKIN FLOOR) INCLUDING VAULTS EXTENDING UNDER WAPPING LANE — Grade I, list entry 1065827
- TOWER BRIDGE APPROACH — Grade I, list entry 1065833
- CHURCH OF ST PETER — Grade I, list entry 1065844
- BARONESS BURDETT COUTTS DRINKING FOUNTAIN — Grade II*, list entry 1235552
- BRICK LANE JAMME MASJID (FORMER NEUVE EGLISE) — Grade II*, list entry 1240697
Scheduled monuments
- Bonner Hall Bridge, Regent's Canal
- Three Colt Bridge, Gunmaker's Lane
- Parnell Road Bridge
- Tower Hill West
- Priory and Hospital of St Mary Spital
- Tower of London
- London Wall: section from underground railway to Tower Hill GUARDIANSHIP
- Site of the launch ways of the SS Great Eastern
- Roman Bath House, Shadwell
What your heritage statement should cover
- The heritage asset: the conservation area or listed building, and its significance.
- Your proposal, with drawings or photos.
- The impact of the works on that significance.
- How harm is avoided or minimised, and any justification.
The level of detail should be proportionate to the works. Do I need one? · Other councils